Surety bond pricing depends on three things: the bond type, the bond amount (the maximum the surety could pay on a claim), and your credit / financials. Below is a quick reference of typical premium ranges by bond type, with links to in-depth pricing articles for each. Final pricing requires a quote โ submit our form for an exact rate.
Pricing at a glance
| Bond type | Typical bond amount | Typical annual premium |
|---|---|---|
| Notary Bond | $500โ$25,000 | $50โ$200 (4-year term) |
| Contractor License Bond | $5,000โ$50,000 | $100โ$1,500/yr |
| Auto Dealer Bond | $10,000โ$100,000 | $200โ$3,000/yr |
| Freight Broker Bond (BMC-84) | $75,000 (fixed) | $750โ$3,000/yr |
| Mortgage Broker Bond | $25,000โ$150,000 | $250โ$3,000/yr |
| Lost Title Bond | 1.5ร vehicle value | $100 minimum |
| Bid Bond | 5โ10% of bid | Often free with carrier relationship |
| Performance Bond | 100% of contract | 0.5%โ3% of contract value |
| Payment Bond | 100% of contract | Usually packaged with performance bond |
| Probate Bond | Set by court | 0.5%โ1% of bond amount |
| Executor Bond | Set by court | 0.5%โ1% of bond amount |
| Guardianship Bond | Set by court | 0.5%โ1% of bond amount |
| ERISA Bond | 10% of plan assets, max $500k | $100โ$300/yr (small plans) |
| Employee Dishonesty Bond | $5,000โ$1,000,000 | $100โ$2,500/yr |
| Business Service Bond | $5,000โ$25,000 | $100โ$300/yr |
What actually drives your price
For flat-rate bonds (notary, ERISA for small plans, business service), the price is what it is โ credit doesn't matter much. Most are quoted in minutes.
For credit-priced bonds (contractor license, auto dealer, mortgage broker, freight broker, performance bonds), three things move the needle:
- Personal credit (FICO): Excellent credit (740+) gets the lowest rates. Below 600 typically requires a specialty program (still doable โ just costs more).
- Business financials: For larger contract bonds, the surety reviews your balance sheet, working capital, and project history.
- The bond amount itself: Larger bonds = larger premiums (rates are usually a percentage of bond amount).
Detailed cost articles
Get an exact quote
Pricing here is typical. For your exact rate โ based on your credit, state, and bond amount โ submit our form. Most quotes back same business day.
Get a Free Quote โ